Determination of Sulfadiazine in Natural Waters by Pine Needle Biochar – Derivatized Magnetic Nanocomposite Based Solid-Phase Extraction (SPE) with High-Performance Liquid Chromatography (HPLC)
dc.contributor.author | Avcı, Remziye Nur | |
dc.contributor.author | Oymak, Tülay | |
dc.contributor.author | Bağda, Esra | |
dc.date.accessioned | 2023-06-22T12:57:00Z | |
dc.date.available | 2023-06-22T12:57:00Z | |
dc.date.issued | 06.04.2022 | tr |
dc.department | Eğitim Bilimleri Enstitüsü | tr |
dc.description.abstract | A magnetic solid-phase extraction (MSPE) method was developed forthe facile and sensitive determination of sulfadiazine prior to high-performance liquid chromatography (HPLC) analysis. The magneticsorbent was prepared by the chemical co-precipitation of Fe3O4magnetic nanocomposites modified with biochar. Characterization ofthe synthesized Fe3O4@BC-PN (Fe3O4loaded pine leaves derived bio-char) was performed by scanning electron microscopy–energy dis-persive x-ray spectrometry (SEM-EDS), X-ray diffraction (XRD),vibrating sample magnetometry (VSM), and Brunauer–Emmett–Teller (BET) surface analysis. The saturation magnetization value was17.95 emu/g by vibrating sample magnetometry. The Fe3O4@BC-PNparticle sizes were determined to be 11.8 nm using the Debye-Scherrer relationship. The pH, mass of adsorbent, type, and volumeof eluent were optimized. The limits of detection and quantificationof the developed MSPE HPLC method were 10.7lg/L and 35.5lg/L,respectively. The intra-day and inter-day repeatabilities were below4.2% and 7.7%, respectively. The developed method was employedto determine trace levels of sulfadiazine in spiked water sampl | tr |
dc.identifier.citation | Remziye Nur Avcı, Tülay Oymak & Esra Bağda To cite this article: Remziye Nur Avcı, Tülay Oymak & Esra Bağda (2022) Determination of Sulfadiazine in Natural Waters by Pine Needle Biochar – Derivatized Magnetic Nanocomposite Based Solid-Phase Extraction (SPE) with High-Performance Liquid Chromatograp | tr |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/13981 | |
dc.language.iso | en | en_US |
dc.relation.publicationcategory | Rapor | tr |
dc.rights | info:eu-repo/semantics/openAccess | tr |
dc.subject | high-performance liquidchromatography (HPLC);magnetic solid-phaseextraction (MSPE); pineneedle biochar; Sulfadiazin | tr |
dc.title | Determination of Sulfadiazine in Natural Waters by Pine Needle Biochar – Derivatized Magnetic Nanocomposite Based Solid-Phase Extraction (SPE) with High-Performance Liquid Chromatography (HPLC) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Determination of Sulfadiazine in Natural Waters by Pine Needle Biochar Derivatized Magnetic Nanocomposite Based Solid Phase Extraction SPE with High.pdf
- Boyut:
- 1.73 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: