Anticancer activity of lycopene in HT?29 colon cancer cell line
dc.contributor.author | Ataseven, Dilara | |
dc.contributor.author | Öztürk, Ayşegül | |
dc.contributor.author | Özkaraca, Mustafa | |
dc.contributor.author | Joha, Ziad | |
dc.date.accessioned | 2024-03-04T10:55:37Z | |
dc.date.available | 2024-03-04T10:55:37Z | |
dc.date.issued | Mart 2023 | tr |
dc.department | Eğitim Bilimleri Enstitüsü | tr |
dc.description.abstract | An inverse association between serum lycopene levels and the risk of cancers has been pointed out by many prospective and retrospective epidemiological studies which prompted more studies to be performed on animal models and cell cultures in order to test this hypothesis. The aim of the present study was to evaluate the antiproliferative and pro-apoptotic efect of lycopene on colon cancer HT-29 cell line. The efect of lycopene on the viability of HT-29 cell line was investigated using XTT assay. The levels of Bcl-2, cleaved caspase 3, BAX, cleaved PARP, and 8-oxo-dG in lycopene-treated HT-29 cells were measured using ELISA. Gamma-H2AX and cytochrome c expression was assessed semi-quantitatively using immunofuores cence staining. Lycopene at doses of 10 and 20 μM produced a signifcant antiproliferative efect on HT-29 cells compared to the control (p < 0.05). The IC50 value of lycopene in HT-29 cells was found to be 7.89 μM for 24 h. Lycopene (7.89 μM) signifcantly elevated cleaved caspase 3 (p < 0.01), BAX, and cleaved PARP, 8-oxo-dG levels (p < 0.05). The levels of γ-H2AX foci are signifcantly higher while the levels of cytochrome-c are lower (p < 0.05) in lycopene-treated HT-29 cells. These results indicate that lycopene has an antiproliferative apoptotic and genotoxic efect on HT-29 colon cancer cell line | tr |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/14574 | |
dc.language.iso | en | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
dc.rights | info:eu-repo/semantics/openAccess | tr |
dc.subject | Lycopene, Colon cancer, Cell proliferation, Apoptosis | tr |
dc.title | Anticancer activity of lycopene in HT?29 colon cancer cell line | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Anticancer activity of lycopene in HT‑29 colon cancer cell line.pdf
- Boyut:
- 2.13 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: