Electronic and optical properties of CdSe/ZnSe core/shell QDs within centered hydrogenic impurity and their tunability when subjected to an external electric field
dc.contributor.author | Jbeli, A. , Zeiri , N. , Yahyaoui , N. , Baser P. , Said , M. | |
dc.date.accessioned | 2025-05-06T12:53:45Z | |
dc.date.available | 2025-05-06T12:53:45Z | |
dc.date.issued | 2024 | |
dc.department | Enstitüler, Fen Bilimleri Enstitüsü, Fizik Ana Bilim Dalı | |
dc.description.abstract | Abstract The electronic and optical properties of CdSe/ZnSe semiconductor core/shell quantum dots with hydrogenic donor impurity were investigated theoretically. The perturbation approach and variational method were used in calculations under Effective Mass Approximation. The considered structure is embedded in a variable polymer matrix. The binding energy (BE), photoionization cross-section, polarizability, and diamagnetic susceptibility of the excited impurity were calculated first according to the core/shell radius ratio and then under a significant external electric field and in the absence of an external electric field. A significant stark shift was observed in the BE relative to the embedded matrix element. | |
dc.identifier.doi | https://doi.org/10.1016/j.physb.2023.415458 | |
dc.identifier.endpage | 415458 (7) | |
dc.identifier.issue | 672 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 415458 (1) | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/35710 | |
dc.identifier.volume | 672 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Baser, P. | |
dc.institutionauthorid | 0000-0003-0396-0210 | |
dc.language.iso | en | |
dc.relation.ispartof | Physica B: Condensed Matter | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Electronic and optical properties of CdSe/ZnSe core/shell QDs within centered hydrogenic impurity and their tunability when subjected to an external electric field | |
dc.title.alternative | Electronic and optical properties of CdSe/ZnSe core/shell QDs within centered hydrogenic impurity and their tunability when subjected to an external electric field | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Electronic and optical properties of CdSeZnSe coreshell QDs within.pdf
- Boyut:
- 3.19 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: