Clinical and molecular analysis of common MEFV gene mutations in familial Mediterranean fever in Sivas population
dc.contributor.author | Koksal, Binnur | |
dc.contributor.author | Nur, Naim | |
dc.contributor.author | Sari, Musa | |
dc.contributor.author | Candan, Ferhan | |
dc.contributor.author | Acemoglu, Mursit | |
dc.contributor.author | Kocak, Nadir | |
dc.contributor.author | Ozen, Filiz | |
dc.contributor.author | Ozdemir, Ozturk | |
dc.date.accessioned | 2019-07-27T12:10:23Z | |
dc.date.accessioned | 2019-07-28T10:14:23Z | |
dc.date.available | 2019-07-27T12:10:23Z | |
dc.date.available | 2019-07-28T10:14:23Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 0006-3088 | |
dc.identifier.issn | 1336-9563 | |
dc.identifier.uri | https://dx.doi.org/10.2478/s11756-009-0047-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/10161 | |
dc.description | WOS: 000263540800026 | en_US |
dc.description.abstract | Familial Mediterranean fever (FMF) is the most frequent hereditary inflammatory disease characterized by self-limited recurrent attacks of fever and serositis. The aim of the current study is to determine the frequency of the mutations in 365 suspected FMF patients and to reveal whether there is a correlation between genotype and phenotype of these patients. All patients were clinically examined according to Tell-Hashomer FMF criteria and were screened genetically in terms of common 12 Mediterranean fever gene (MEFV) mutations. Various point mutations were detected in 270 (74%) patients. The most frequent mutation was M694V (26.85% of the alleles) and was followed by E148Q (15.55%), M680I (G/C) (9.62%) and V726A (7.96%). Patients who bear M694V homozygous mutation had most severe disease phenotype and high risk for amyloidosis (P = 0.04). Our results indicate that Sivas population has a wide range of heterozygous mutated carriers of MEFV gene and there is a high frequency of E148Q allele when compared to the other Mediterranean groups. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.isversionof | 10.2478/s11756-009-0047-1 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Familial Mediterranean fever | en_US |
dc.subject | mutation in MEFV | en_US |
dc.subject | amyloidosis | en_US |
dc.subject | genotype-phenotype correlations | en_US |
dc.title | Clinical and molecular analysis of common MEFV gene mutations in familial Mediterranean fever in Sivas population | en_US |
dc.type | article | en_US |
dc.relation.journal | BIOLOGIA | en_US |
dc.contributor.department | [Koksal, Binnur -- Kocak, Nadir -- Ozen, Filiz -- Ozdemir, Ozturk] Cumhuriyet Univ, Dept Med Genet, Fac Med, TR-58140 Sivas, Turkey -- [Sari, Musa] Cumhuriyet Univ, Dept Biol, Fac Sci, TR-58140 Sivas, Turkey -- [Candan, Ferhan] Cumhuriyet Univ, Dept Interior Med, Fac Med, TR-58140 Sivas, Turkey -- [Acemoglu, Mursit] Sivas Social Insurance Hosp, Dept Pediat, TR-58140 Sivas, Turkey | en_US |
dc.identifier.volume | 64 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.endpage | 393 | en_US |
dc.identifier.startpage | 388 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale Koleksiyonu [5200]
Article Collection -
Makale Koleksiyonu [5745]
Article Collection -
Öksüz Yayınlar Koleksiyonu - WoS [6162]