The prevalence of non-classic adrenal hyperplasia among Turkish women with hyperandrogenism
dc.contributor.author | Unluhizarci, Kursad | |
dc.contributor.author | Kula, Mustafa | |
dc.contributor.author | Dundar, Munis | |
dc.contributor.author | Tanriverdi, Fatih | |
dc.contributor.author | Israel, Shoshana | |
dc.contributor.author | Colak, Ramis | |
dc.contributor.author | Dokmetas, Hatice Sebila | |
dc.contributor.author | Atmaca, Hulusi | |
dc.contributor.author | Bahceci, Mithat | |
dc.contributor.author | Balci, Mustafa Kemal | |
dc.contributor.author | Comlekci, Abdurrahman | |
dc.contributor.author | Bilen, Habip | |
dc.contributor.author | Akarsu, Ersin | |
dc.contributor.author | Erem, Cihangir | |
dc.contributor.author | Kelestimur, Fahrettin | |
dc.date.accessioned | 2019-07-27T12:10:23Z | |
dc.date.accessioned | 2019-07-28T10:13:48Z | |
dc.date.available | 2019-07-27T12:10:23Z | |
dc.date.available | 2019-07-28T10:13:48Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 0951-3590 | |
dc.identifier.issn | 1473-0766 | |
dc.identifier.uri | https://dx.doi.org/10.3109/09513590903215466 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/9934 | |
dc.description | WOS: 000274578300015 | en_US |
dc.description | PubMed ID: 19718570 | en_US |
dc.description.abstract | The prevalence of non-classic adrenal hyperplasia (NCAH) among Turkish women with hirsutism has not been established so far. Thus, we aimed to evaluate the prevalence of 21-hydroxylase (21-OH) deficiency by ACTH stimulation test among hirsute women. The study population consisted of 285 premenopousal women, aged 16-46 years (mean: 23.2 +/- 0.3). All were hirsute and hyperandrogenic. Androgen secreting tumors of the ovaries and the adrenal glands were excluded as well as thyroid dysfunction and hyperprolactinemia. All the patients were evaluated by 0.25 mg (i.v.) ACTH stimulation test and 17-OHP responses were obtained at 30 and 60 min. The diagnosis of NCAH due to 21-OH deficiency was considered in patients with the poststimulation 17-OHP level exceed 10 ng/ml. Six (2.1%) of the patients had NCAH due to 21-OH deficiency confirmed by genotyping. The rest of the patients were polycystic ovary syndrome (n = 166, 58.2%) and idiopathic hyperandrogenemia (n = 113, 39.7%). There were no patients with idiopathic hirsutism because patients with normal serum androgen levels were excluded. This first and most extensive national study investigating NCAH prevalence among Turkish population showed that NCAH is not prevalent in this population. | en_US |
dc.description.sponsorship | The Scientific and Technical Research Council of Turkey, TUBITAK [SBAG-3170] | en_US |
dc.description.sponsorship | This study was supported by The Scientific and Technical Research Council of Turkey, TUBITAK, (SBAG-3170). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TAYLOR & FRANCIS LTD | en_US |
dc.relation.isversionof | 10.3109/09513590903215466 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Adrenal hyperplasia | en_US |
dc.subject | hirsutism | en_US |
dc.subject | polycystic ovary syndrome | en_US |
dc.title | The prevalence of non-classic adrenal hyperplasia among Turkish women with hyperandrogenism | en_US |
dc.type | article | en_US |
dc.relation.journal | GYNECOLOGICAL ENDOCRINOLOGY | en_US |
dc.contributor.department | [Unluhizarci, Kursad -- Tanriverdi, Fatih -- Kelestimur, Fahrettin] Erciyes Univ, Sch Med, Dept Endocrinol, Kayseri, Turkey -- [Kula, Mustafa] Erciyes Univ, Sch Med, Dept Nucl Med, Kayseri, Turkey -- [Dundar, Munis] Erciyes Univ, Sch Med, Dept Genet, Kayseri, Turkey -- [Israel, Shoshana] Hadassah Med Org, Tissue Typing Lab, Jerusalem, Israel -- [Colak, Ramis] Firat Univ, Sch Med, Dept Endocrinol, TR-23169 Elazig, Turkey -- [Dokmetas, Hatice Sebila] Cumhuriyet Univ, Sch Med, Dept Endocrinol, Sivas, Turkey -- [Atmaca, Hulusi] Karaelmas Univ, Sch Med, Dept Endocrinol, Zonguldak, Turkey -- [Bahceci, Mithat] Dicle Univ, Sch Med, Dept Endocrinol, Diyarbakir, Turkey -- [Balci, Mustafa Kemal] Akdeniz Univ, Sch Med, Dept Endocrinol, TR-07058 Antalya, Turkey -- [Comlekci, Abdurrahman] Dokuz Eylul Univ, Sch Med, Dept Endocrinol, Izmir, Turkey -- [Bilen, Habip] Ataturk Univ, Sch Med, Dept Endocrinol, Erzurum, Turkey -- [Akarsu, Ersin] Gaziantep Univ, Sch Med, Dept Endocrinol, Gaziantep, Turkey -- [Erem, Cihangir] Karadeniz Tech Univ, Sch Med, Dept Endocrinol, Trabzon, Turkey | en_US |
dc.contributor.authorID | BALCI, Mustafa Kemal -- 0000-0002-6494-3249 | en_US |
dc.identifier.volume | 26 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.endpage | 143 | en_US |
dc.identifier.startpage | 139 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale Koleksiyonu [5200]
Article Collection -
Makale Koleksiyonu [5745]
Article Collection -
Öksüz Yayınlar Koleksiyonu - WoS [6162]