EXTRACTION AND DETERMINATION OF Cd, Co, Se, V AND Ag LEVELS IN COW’S MUSCLE, LIVER, KIDNEY, LUNG, SPLEEN AND BRAIN SAMPLES
dc.contributor.author | Bağda, Esra | |
dc.contributor.author | Altundağ, Hüseyin | |
dc.contributor.author | Keskin, Can Serkan | |
dc.date.accessioned | 2023-06-22T13:39:35Z | |
dc.date.available | 2023-06-22T13:39:35Z | |
dc.date.issued | 2022/4/1 | tr |
dc.department | Eğitim Bilimleri Enstitüsü | tr |
dc.description.abstract | A deep eutectic solvent (DES) consisting of oxalic acid and choline chloride was prepared and used to extract Cd, Co, Se, V, and Ag from meats. The metal levels were determined in muscle, liver, kidney, lung, spleen, and brain samples using ICP-OES. The total youden blank method was employed to eliminate the matrix effect. The order of Cd concentration in the cow's organs was spleen> brain>lung>liver>kidney>muscle. The higher and lowest concentration of Co was determined in the lung and muscle samples. Se was found in all kinds of examined cow's parts and the higher concentration was determined in the liver samples. V was not determined in the muscle and spleen samples and the abundance order in the cow's part was lung>liver>brain>kidney. Ag was determined in only one of the kidney samples. | tr |
dc.identifier.citation | Esra BAĞDA, a* Hüseyin ALTUNDAĞB and Can Serkan KESKINB a Department of Basic Pharmaceutical Sciences, Analytical Chemistry Division, Faculty of Pharmacy, Sivas Cumhuriyet University, 58140, Sivas, Turkey bDepartment of Chemistry, Analytical Chemistry Division, Faculty of Arts and Sciences, Sakarya University, 54187, Sakarya, Turkey | tr |
dc.identifier.scopus | 2-s2.0-85142120903 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/13989 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | tr | en_US |
dc.relation.publicationcategory | Rapor | tr |
dc.rights | info:eu-repo/semantics/embargoedAccess | tr |
dc.title | EXTRACTION AND DETERMINATION OF Cd, Co, Se, V AND Ag LEVELS IN COW’S MUSCLE, LIVER, KIDNEY, LUNG, SPLEEN AND BRAIN SAMPLES | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Extraction and determination of Cd, Co, Se, V, and Ag levels in cow's muscle, liver, kidney, lung, spleen, and brain samples.pdf
- Boyut:
- 114.2 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: