Application of cloud point extraction for residues of chloramphenicol and amoxicillin in milk samples by HPLC–DAD
dc.contributor.author | Sürücü, Bilge | |
dc.contributor.author | Ulusoy, Halil İbrahim | |
dc.contributor.author | Ulusoy, Songül | |
dc.contributor.author | Demir, Özge | |
dc.contributor.author | Gülle, Sümeyra | |
dc.date.accessioned | 2023-04-12T11:26:09Z | |
dc.date.available | 2023-04-12T11:26:09Z | |
dc.date.issued | 2022 | tr |
dc.department | Eğitim Bilimleri Enstitüsü | tr |
dc.description.abstract | A pre-concentration and sensitive determination method for residues of Chloramphenicol (CLP) and Amoxicillin (AMX)in milk samples were developed based on cloud point extraction (CPE) and HPLC–DAD analysis. CLP and AMX moleculeswere extracted to surfactant phases of polyethylene glycol-6000 (PEG-6000) in the presence of pH 7.0 buffer andhigh electrolyte concentration. Experimental variables were examined and optimized such as concentration of electrolyteand surfactant, pH, incubation time, and diluting solvent. In the developed method, determination of CLP and AMX usingHPLC system was carried out by isocratic elution of water:acetonitrile (30:70) mixture. CLP and AMX antibiotic molecules were analyzed by considering peak area obtained by DAD detector at 273 nm and 276 nm, respectively. After optimizationexperimental variables, analytical signals were linear in the range of 10–900 ng mL− 1 and 25–1000 ng mL−1, respectively.The limit of detection values was calculated as 2.98 and 7.46 ng mL−1 while relative standard deviations (RSD %) were lowerthan 4.20% for 100 ng mL−1. Finally, the developed method was successively applied to cow milk samples. | tr |
dc.identifier.endpage | 445 | tr |
dc.identifier.scopus | 2-s2.0-85118415105 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 437 | tr |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/13656 | |
dc.identifier.volume | 248 | tr |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | tr |
dc.relation.ispartof | European Food Research and Technology | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
dc.rights | info:eu-repo/semantics/openAccess | tr |
dc.title | Application of cloud point extraction for residues of chloramphenicol and amoxicillin in milk samples by HPLC–DAD | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Makale 1.1. Application of cloud point extraction for residues of chloramphenicol and amoxicillin in milk samples by HPLC–DAD.pdf
- Boyut:
- 730.69 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: