Performance of cross-linked chitosan-zeolite composite adsorbent for removal of Pb2+ ions from aqueous solutions: Experimental and Monte Carlo simulations studies
dc.authorid | 0000-0002-5250-1267 | tr |
dc.contributor.author | Şenol, Zeynep Mine | |
dc.contributor.author | Elma, Elif | |
dc.contributor.author | El Messaoudi, Noureddine | |
dc.contributor.author | Mehmeti, Valbonë | |
dc.date.accessioned | 2024-02-28T13:40:08Z | |
dc.date.available | 2024-02-28T13:40:08Z | |
dc.date.issued | 2023/12/1 | tr |
dc.department | Sağlık Bilimleri Fakültesi | tr |
dc.description.abstract | In this study, we investigated the performance of a cross-linked chitosan (Ch)-zeolite (Z) composite (Ch-Z) adsorbent for the removal of Pb2+ ions from water. The results revealed that the Ch-Z composite exhibited excellent adsorption performance for Pb2+ ions. The maximum adsorption capacity was found to be 275 mg g−1 at pH 4.5, Ch-Z composite dose of 5 g/L and an initial Pb2+ concentration of 1000 mg/L for 24 h. The adsorption equilibrium data and its kinetics followed a Langmuir and PSO models. Furthermore, thermodynamic parameters were determined, indicating that adsorption was spontaneous and endothermic. MC simulations were used to investigate the interaction between Pb2+ ions and the modeled composite. The considerable negative adsorption energy values confirm the strong affinity between the adsorbate molecules and the adsorbent surface. Overall, the Ch-Z composite adsorbent exhibited remarkable potential to remove Pb2+ ions from wastewater. | tr |
dc.identifier.doi | 10.1016/j.molliq.2023.123310 | en_US |
dc.identifier.endpage | 123322 | tr |
dc.identifier.scopus | 2-s2.0-85174485318 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 123310 | tr |
dc.identifier.uri | 0167-7322 / 1873-3166 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/14427 | |
dc.identifier.volume | 391 | tr |
dc.identifier.wos | WOS:001104406100001 | en_US |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | tr |
dc.relation.ispartof | Journal of Molecular Liquids | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
dc.rights | info:eu-repo/semantics/restrictedAccess | tr |
dc.subject | Chitosan, Zeolite, Composite beads, Pb2+ ions, Adsorption, MC simulations | tr |
dc.title | Performance of cross-linked chitosan-zeolite composite adsorbent for removal of Pb2+ ions from aqueous solutions: Experimental and Monte Carlo simulations studies | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Performance of cross-linked chitosan-zeolite composite adsorbent for removal of Pb2+ ions from aqueous solutions Experimental and Monte Carlo simulations studies.pdf
- Boyut:
- 5.46 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: