Paleolithic Human Responses to Changing Aridity at ucagizli I cave, southern-coastal Turkey: Application of a Novel Carbon Isotope-Based Method
dc.authorid | 0000-0003-1086-9749 | tr |
dc.contributor.author | Açıkkol, Ayşen | |
dc.date.accessioned | 2023-04-04T10:53:36Z | |
dc.date.available | 2023-04-04T10:53:36Z | |
dc.date.issued | 2022 | tr |
dc.department | Edebiyat Fakültesi | tr |
dc.description.abstract | This paper investigates relationships between intervals of local environmental aridity and site occupation intensity at the Upper Paleolithic cave site of Üçağızlı I (Hatay coast, south-central Turkey) by combining a stable carbon isotope-based paleoenvironmental record with several classes of archaeological evidence. A novel method for synthesizing stable isotope data from multiple ungulate species is used to create an integrated archaeofauna-based paleoenvironmental record. This method increases the temporal resolution of the investigation in the absence of precise chronological control for some sedimentary layers and reveals patterns of habitat segregation among coeval prey taxa in each layer. The method also demonstrates significant variation in the δ13Cdiet of ungulates occupying contemporaneous landscapes, reflecting the existence of multiple micro-habitats within the foraging ranges of the Paleolithic occupants. Overall, the degree of environmental aridity does not correlate with measurable changes in land use or site occupation intensity based on archaeological proxies in the Üçağızlı I sequence. One exception is the Ahmarian occupation in layer B1-3 that records the wettest environmental conditions in conjunction with a marked increase in site occupation intensity, increased dietary breadth, and evidence for meat storage practices. These patterns likely signal a reorganization of forager land-use strategies in response to a short-lived interval of especially productive environmental conditions, possibly in conjunction with reduced mobility of local foragers | tr |
dc.identifier.doi | 10.1007/s10816-022-09553-x | en_US |
dc.identifier.endpage | 1228 | tr |
dc.identifier.issue | 4 | tr |
dc.identifier.scopus | 2-s2.0-85124252742 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1190 | tr |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10816-022-09553-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/13293 | |
dc.identifier.volume | 29 | tr |
dc.identifier.wos | WOS:000751733800001 | en_US |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | JOURNAL OF ARCHAEOLOGICAL METHOD AND THEORY | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
dc.rights | info:eu-repo/semantics/openAccess | tr |
dc.subject | Stable isotopes, Paleoenvironment, Turkey, Paleolithic | tr |
dc.title | Paleolithic Human Responses to Changing Aridity at ucagizli I cave, southern-coastal Turkey: Application of a Novel Carbon Isotope-Based Method | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Paleolithic Human Responses to Changing Aridity-Makale.pdf
- Boyut:
- 394.8 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makalenin ilk sayfası
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: