Structural analysis of Cu-based FeCr reinforced composites prepared by mechanical alloying
dc.authorid | 0000-0001-7293-0723 | tr |
dc.contributor.author | Yilmaz, S. Osman | |
dc.contributor.author | Teker, Tanju | |
dc.contributor.author | Aydin, Sinan | |
dc.date.accessioned | 2024-02-28T07:12:16Z | |
dc.date.available | 2024-02-28T07:12:16Z | |
dc.date.issued | 01 July 2023 | tr |
dc.department | Teknoloji Fakültesi | tr |
dc.description.abstract | Production and structural investigations of Cu-based FeCr reinforced composite were performed by using mechanical alloying, optical microscope, scanning electron microscope, X-ray diffraction and hardness test. The increment in FeCr addition caused the increment in the cold deformation rate. This situation resulted in breakage of the powder particles throughout mechanical alloying. Thus, the grain dimension of the FeCr powders decreased and the Fe wt.% in the CuCr powders advanced. The collision force between the Cu-Cr powder and the grinding ball weakened with the increase of FeCr concentration and resulted as higher reinforcement size. After mechanical milling, FeCr grains decreased in size more than copper grains due to the ductility of copper grains. The smaller crystals occurred after grinding, and increased the grain boundary zone for further spread of Cr into the Cu. Despite the high sintering process, the high sintering temperature improved the compactness of the alloys, but caused coarsening of the nanoparticles. The mechanical alloying time, reinforcement wt.% and sinter temperature were effective on the microhardness of the microstructure. | tr |
dc.identifier.citation | Yilmaz, S. O., Teker, T. and Aydin, S.. "Structural analysis of Cu-based FeCr reinforced composites prepared by mechanical alloying" Practical Metallography, vol. 60, no. 7, 2023, pp. 416-428. https://doi.org/10.1515/pm-2022-1036 | tr |
dc.identifier.doi | 10.1515/pm-2022-1036 | en_US |
dc.identifier.endpage | 428 | tr |
dc.identifier.issn | 0032-678X / 2195-8599 | |
dc.identifier.issue | 7 | tr |
dc.identifier.scopus | 2-s2.0-85164293145 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 416 | tr |
dc.identifier.uri | https://www.degruyter.com/journal/key/pm/60/7/html | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/14396 | |
dc.identifier.volume | 60 | tr |
dc.identifier.wos | WOS:001024087100002 | en_US |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | WALTER DE GRUYTER GMBHGENTHINER STRASSE 13, D-10785 BERLIN, GERMANY | tr |
dc.relation.ispartof | Practical Metallography | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
dc.rights | info:eu-repo/semantics/closedAccess | tr |
dc.subject | Mechanical alloying, Cu, FeCr, morphology, hardness | tr |
dc.title | Structural analysis of Cu-based FeCr reinforced composites prepared by mechanical alloying | en_US |
dc.title.alternative | Structural analysis of composites | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 3 / 3
Yükleniyor...
- İsim:
- T. TEKER- Makale 6.pdf
- Boyut:
- 2.08 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Yükleniyor...
- İsim:
- Q4-Practical Metallography-Web of Science Core Collection.pdf
- Boyut:
- 764.8 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- quartile of the journal
Yükleniyor...
- İsim:
- Practical Meallography-Web of Science Master Journal List - Search.pdf
- Boyut:
- 252.14 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Practical Metallography-Master Journal List
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: