Removal of Erythrosine B dye from wastewater by Penicillium italicum: experimental, DFT, and molecular docking studies
dc.authorid | https://orcid.org/0000-0002-9886-977X | tr |
dc.contributor.author | Çetinkaya, Serap | |
dc.contributor.author | Eyupoglu, Volkan | |
dc.contributor.author | Çetintaş, Halil İbrahim | |
dc.contributor.author | Yenidünya, Ali Fazıl | |
dc.contributor.author | Kebabcı, Özgür | |
dc.contributor.author | Tüzün, Burak | |
dc.date.accessioned | 2024-03-04T07:37:07Z | |
dc.date.available | 2024-03-04T07:37:07Z | |
dc.date.issued | 8.03.2023 | tr |
dc.department | Fen Fakültesi | tr |
dc.description.abstract | The study involved the adsorption of Erythrosine B onto the dead, dry, and unmodified Penicillium italicum cells and the analytical, visual, theoretical assessment of the adsorbent-adsorbate interactions. It also included desorption studies and reiterative usability of the adsorbent. The fungus was a local isolate and it was identified by partial proteomic experiment in a MALDI-TOFF mass spectrometer. Chemical features of the adsorbent surface were analysed by FT-IR and EDX. Surface topology was visualized by SEM. Isotherm parameters of the adsorption were determined by using three most frequently used models. Erythrosine B appeared to form a monolayer onto the biosorbent and some of the dye molecules could have also penetrated into the adsorbent particles. Kinetic results suggested a spontaneous and exothermic reaction taken place between the dye molecules and the biomaterial. Theoretical approach involved the determination of some of the quantum parameters as well as the toxic or drug potentials of the some of the components of the biomaterial. | tr |
dc.identifier.doi | 10.1080/07391102.2023.2186704 | en_US |
dc.identifier.endpage | 14223 | tr |
dc.identifier.issue | 23 | tr |
dc.identifier.pmid | 36889933 | en_US |
dc.identifier.scopus | 2-s2.0-85150502084 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 14212 | tr |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/14548 | |
dc.identifier.volume | 41 | tr |
dc.identifier.wos | WOS:000945632100001 | en_US |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor Francis | tr |
dc.relation.ispartof | Journal of Biomolecular Structure and Dynamics | en_US |
dc.relation.publicationcategory | Rapor | tr |
dc.rights | info:eu-repo/semantics/openAccess | tr |
dc.subject | Biosorption | tr |
dc.subject | DFT | tr |
dc.subject | Erythrosine B | tr |
dc.subject | molecular docking | tr |
dc.subject | Penicillium italicum | tr |
dc.title | Removal of Erythrosine B dye from wastewater by Penicillium italicum: experimental, DFT, and molecular docking studies | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Removal of Erythrosine B dye from wastewater by Penicillium italicum.pdf
- Boyut:
- 1.91 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- makale dosyası
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: