Synthesis, docking studies, in vitro cytotoxicity evaluation and DNA damage mechanism of new tyrosine-based tripeptides
dc.authorid | 0000-0001-6744-929X | tr |
dc.contributor.author | Çalışkan Eray | |
dc.contributor.author | Kaplan, A. | |
dc.contributor.author | Şekerci, G. | |
dc.contributor.author | Çapan, İ. | |
dc.contributor.author | Tekin, S. | |
dc.contributor.author | Erkan Sultan | |
dc.contributor.author | Koran Kenan | |
dc.contributor.author | Sandal Süleyman | |
dc.contributor.author | Görgülü, A. O. | |
dc.date.accessioned | 2024-03-07T10:10:38Z | |
dc.date.available | 2024-03-07T10:10:38Z | |
dc.date.issued | 2023 | tr |
dc.department | Fen Fakültesi | tr |
dc.description.abstract | Peptides are one of the leading groups of compounds that have been the subject of a great deal of biological research and still continue to attract researchers' attention. In this study, a series of tripeptides based on tyrosine amino acids were synthesized by the triazine method. The cytotoxicity properties of all compounds against human cancer cell lines (MCF-7), ovarian (A2780), prostate (PC-3), and colon cancer cell lines (Caco-2) were determined by the 3-[4,5-dimethylthiazol-2-yl]-2,5 diphenyl tetrazolium bromide assay method, and % cell viability and logIC50 values of the compounds were calculated. Significant decreases in cell viability were observed in all cells (p < 0.05). The comet assay method was used to understand that the compounds that showed a significant decrease in cell viability had this effect through DNA damage. Most of the compounds exhibited cytotoxicity by DNA damage mechanism. Besides, their interactions between investigated molecule groups with PDB ID: 3VHE, 3C0R, 2ZCL, and 2HQ6 target proteins corresponding to cancer cell lines, respectively, were investigated by docking studies. Finally, molecules with high biological activity against biological receptors were determined by ADME analysis. | tr |
dc.identifier.citation | Çalışkan, E., Kaplan, A., Şekerci, G., Çapan, İ., Tekin, S., Erkan, S., ... & Görgülü, A. O. (2023). Synthesis, docking studies, in vitro cytotoxicity evaluation and DNA damage mechanism of new tyrosine‐based tripeptides. Journal of Biochemical and Molecular Toxicology, e23388. | tr |
dc.identifier.doi | 10.1002/jbt.23388 | en_US |
dc.identifier.issue | 8 | tr |
dc.identifier.pmid | 37243846 | en_US |
dc.identifier.scopus | 2-s2.0-85160815460 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/jbt.23388 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/14894 | |
dc.identifier.volume | 37 | tr |
dc.identifier.wos | WOS:000994138400001 | en_US |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | tr |
dc.relation.ispartof | Journal of Biochemical and Molecular Toxicology | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Başka Kurum Yazarı | tr |
dc.rights | info:eu-repo/semantics/openAccess | tr |
dc.subject | ADME, cytotoxicity, DNA damage, molecular docking, peptides | tr |
dc.title | Synthesis, docking studies, in vitro cytotoxicity evaluation and DNA damage mechanism of new tyrosine-based tripeptides | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- J Biochem Molecular Tox - 2023 - Çalışkan - Synthesis docking studies in vitro cytotoxicity evaluation and DNA damage.pdf
- Boyut:
- 2.49 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: