Paternal depressionandattachment levels of first?time fathers in Turkey
dc.authorid | 0000-0002-5431-8159 | tr |
dc.contributor.author | Ertekin, Şükran Pınar | |
dc.date.accessioned | 2023-06-20T11:58:37Z | |
dc.date.available | 2023-06-20T11:58:37Z | |
dc.date.issued | 2022 | tr |
dc.department | Sağlık Bilimleri Fakültesi | tr |
dc.description.abstract | Purpose: Paternal depression and inadequate attachment experienced in the postpartum period may be associated with future emotional and behavioural problems of children. This study aimed to investigate the paternal depression and attachment levels of first‐time fathers. Design and Methods: The sample of this descriptive study consisted of 175 fathers with 3–6 months old babies whose wives applied to the polyclinic for check‐up. Findings: When the cut‐off point of the scale was evaluated at 13 and above in this study, the risk of depression was found to be 14.2%. The level of attachment decreases as fathers' risk of depression increases (p < 0.05). Practice implications: There is a risk of depression in fathers in the postpartum period. The level of attachment decreases as fathers' risk of depression increases. | tr |
dc.identifier.citation | Ertekin Pinar S, Ozbek H. (2022). Paternal depressionandattachment levels of first‐time fathers in Turkey.Perspectives in Psychiatric Care.58, 1082-1088. doi: 10.1111/ppc.12905 | tr |
dc.identifier.doi | 10.1111/ppc.12905 | en_US |
dc.identifier.endpage | 1088 | tr |
dc.identifier.issn | 1744-6163 | |
dc.identifier.pmid | 34216394 | en_US |
dc.identifier.scopus | 2-s2.0-85109063702 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1082 | tr |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/13789 | |
dc.identifier.volume | 58 | tr |
dc.identifier.wos | WOS:000669244300001 | en_US |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley Online Library | tr |
dc.relation.ispartof | Perspectives in Psychiatric Care | en_US |
dc.relation.publicationcategory | Uluslararası Editör Denetimli Dergide Makale | tr |
dc.rights | info:eu-repo/semantics/openAccess | tr |
dc.subject | father, first time father, infant attachment, paternal depression | tr |
dc.title | Paternal depressionandattachment levels of first?time fathers in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 2022-Paternal depression and attachment levels.pdf
- Boyut:
- 375.42 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- 2022-Paternal depression and attachment
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: