Equilibrium, thermodynamic, and kinetic modeling studies for the adsorptive removal of oxyanions from water
dc.authorid | 0000-0001-8245-4273 | tr |
dc.contributor.author | Elik, Mustafa | |
dc.contributor.author | Junejo, Ranjhan | |
dc.contributor.author | Jalbani, Nida Shams | |
dc.contributor.author | Kaya, Savas | |
dc.contributor.author | Serdaroglu, Goncagul | |
dc.contributor.author | Memon, Shahabuddin | |
dc.date.accessioned | 2022-05-13T08:06:01Z | |
dc.date.available | 2022-05-13T08:06:01Z | |
dc.date.issued | DEC 2021 | tr |
dc.department | Eğitim Fakültesi | tr |
dc.description.abstract | Water is being contaminated by different oxyanions which have many negative effects on the human body. This study deals with the adsorptive removal of Cr2O7-2, AsO4-3, and ClO4-1 oxyanions from water using diethanolaminomethylcalix[4]arene bonded silica (DBS) resin. The capacity of DBS resin for the removal of oxyanions was checked through batch method under the optimized parameters such as pH, adsorbent dosage, concentration of oxyanions, and effect of temperature. The experimental data were analyzed through Langmuir, Freundlich, and Dubinin-Radushkevitch (D-R) adsorption isotherm models and the Langmuir model was the best fit model with a good correlation coefficient (R-2 0.998). The thermodynamic and kinetic studies were performed to check the mechanism and adsorption pathway of oxyanions onto DBS resin. The thermodynamic parameters such as (Delta H degrees, Delta S degrees, and Delta G degrees) describes that the adsorption of oxyanions was spontaneous and endothermic and followed by pseudo second order kinetic models very well. The reusability of resin was also checked and it has been observed that after 27 cycles only 2% loss in adsorption capacity. Moreover, the oxyanions were optimized at the B3LYP/LANL2DZ/6-311++G (d,p) level using G09W software to analyze the oxyanions-DBS interactions phenomenon. | tr |
dc.description.sponsorship | Authors are grateful to National Centre of Excellence in Analytical Chemistry University of Sindh Jamshoro PAKISTAN. | tr |
dc.identifier.citation | Junejo et al., 2021 Ranjhan Junejo, Nida Shams Jalbani, Savas Kaya, Goncagül Serdaroglu, Mustafa Elik, Shahabuddin Memon 'Equilibrium, thermodynamic, and kinetic modeling studies for the adsorptive removal of oxyanions from water Separ. Sci. Technol. (2021), pp. 1-16 | tr |
dc.identifier.doi | 10.1080/01496395.2021.2009869 | en_US |
dc.identifier.endpage | 16 | tr |
dc.identifier.issue | 1 | tr |
dc.identifier.scopus | 2-s2.0-85121757586 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1 | tr |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/12984 | |
dc.identifier.volume | 56 | tr |
dc.identifier.wos | WOS:000733259100001 | en_US |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS INC | tr |
dc.relation.ispartof | Separation Science and Technology | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
dc.rights | info:eu-repo/semantics/closedAccess | tr |
dc.subject | Orbital exponent Atomic density Atomic hardness Effective nuclear charge | tr |
dc.title | Equilibrium, thermodynamic, and kinetic modeling studies for the adsorptive removal of oxyanions from water | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Equilibrium, thermodynamic, and kinetic modeling studies for the adsorptive removal of oxyanions from water.pdf
- Boyut:
- 8.98 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- 3. Makale Dosyası
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: