Rheology and sensory properties of microencapsulated propolis-enriched stirred-type yogurt
dc.authorid | 0000000201950070 | tr |
dc.contributor.author | Gölge, Evren | |
dc.contributor.author | Taşdemir, Yasemin | |
dc.date.accessioned | 2024-03-08T11:45:38Z | |
dc.date.available | 2024-03-08T11:45:38Z | |
dc.date.issued | 2023 | tr |
dc.department | Mühendislik Fakültesi | tr |
dc.description.abstract | In this study, the rheological, sensory and syneristic properties of yogurt enriched with 0.5%, 1% and 2% microencapsulated propolis (MP) was investigated. The viscosity measurements of stir-type yoghurt were performed with Brookfield DV-II viscometer. Shear rate varying between 0.02 s-1 and 100 s-1 flow models was obtained for rising and descending curves with the Rheocalc v3.3 software. Three flow models—Power Law, Herschel–Bulkley, and Casson models—were evaluated. All samples used in this analysis showed non-Newtonian and pseudoplastic properties. During the 21-day storage period, the Power Law flow model was optimal. | tr |
dc.identifier.doi | 10.15586/ijfs.v35i3.2187 | en_US |
dc.identifier.endpage | 163 | tr |
dc.identifier.issue | 3 | tr |
dc.identifier.scopus | 2-s2.0-85174019536 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 155 | tr |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/15081 | |
dc.identifier.volume | 35 | tr |
dc.identifier.wos | WOS:001076964000001 | en_US |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Codon Publishing Co. | tr |
dc.relation.ispartof | Italian Journal of Food Science | en_US |
dc.relation.publicationcategory | Uluslararası Editör Denetimli Dergide Makale | tr |
dc.rights | info:eu-repo/semantics/openAccess | tr |
dc.subject | propolis, rheology, sensory, syneresis, yogurt | tr |
dc.title | Rheology and sensory properties of microencapsulated propolis-enriched stirred-type yogurt | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 2023_Tasdemir Gölge_Rheology and sensory properties of microencapsulated propolis-enriched stirred type yogurt.pdf
- Boyut:
- 552.7 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: