pH-controlled charge transfer sensitive 2-aminobenzimidazole modified poly(styrene-co-maleic anhydride) copolymer for selective extraction, pre-concentration and determination of trace Hg2+ and CH3Hg+ in vinegar by combination of ultrasound assisted-cloud point extraction with UV–VIS spectrophotometry
dc.authorid | 000-0003-3861-6671 | tr |
dc.authorid | 0000-0003-0938-7697 | tr |
dc.contributor.author | Zengin, Hacıbayram | |
dc.contributor.author | Gürkan, Ramazan | |
dc.date.accessioned | 2023-06-19T13:11:36Z | |
dc.date.available | 2023-06-19T13:11:36Z | |
dc.date.issued | 8 July 2022 | tr |
dc.department | Fen Fakültesi | tr |
dc.description.abstract | In this study, a separation/pre-concentration procedure, ultrasound assisted-cloud point extraction with modified 2-aminobenzimidazole (2-ABzI), was developed for the extraction of trace Hg2+ and CH3Hg+ and from vinegar samples- modified copolymer coupled with Hg-binding chelator, 2-ABzI. The imidic copolymer was characterized, and used for detection of the enriched Hg species by spectrophotometer at 332 nm. The method is based on their pH-induced charge transfer sensitive complexation with copolymer matrix via 2-AmBzI moiety at pH 6.0 and 4.5, and their extraction into the mixed micellar phase of the mixed non-ionic/ionic surfactants as extractant/sensitivity enhancer. The variables influencing the extraction efficiency were optimized. From preconcentration of 25-mL sample, with a changing calibration sensitivity and pre-concentration factor of 62.5, a good rectilinear relationship between absorbance and concentrations of Hg species in ranges of 1–15, 15–150 μg L... 1 was obtained. The detection limits are 0.30 and 0.31 μg L... 1, respectively. Its precision/accuracy were in range of 3.1–7.6 % and 90.5–96 % after spiking (n: 5, for measurements of 5, 25 and 100 μg L in same day and three consecutive days). The matrix effect was also studied (n: 3, 100 μg L... 1). The method is simple, costeffective, fast, accurate, safe, highly stable and selective, which has successfully been applied to the speciation of mercury in vinegar. | tr |
dc.description.abstract | In this study, a separation/pre-concentration procedure, ultrasound assisted-cloud point extraction with modified 2-aminobenzimidazole (2-ABzI), was developed for the extraction of trace Hg2+ and CH3Hg+ and from vinegar samples- modified copolymer coupled with Hg-binding chelator, 2-ABzI. The imidic copolymer was characterized, and used for detection of the enriched Hg species by spectrophotometer at 332 nm. The method is based on their pH-induced charge transfer sensitive complexation with copolymer matrix via 2-AmBzI moiety at pH 6.0 and 4.5, and their extraction into the mixed micellar phase of the mixed non-ionic/ionic surfactants as extractant/sensitivity enhancer. The variables influencing the extraction efficiency were optimized. From preconcentration of 25-mL sample, with a changing calibration sensitivity and pre-concentration factor of 62.5, a good rectilinear relationship between absorbance and concentrations of Hg species in ranges of 1–15, 15–150 μg 1 was obtained. The detection limits are 0.30 and 0.31 μg L... 1, respectively. Its precision/accuracy were in range of 3.1–7.6 % and 90.5–96 % after spiking (n: 5, for measurements of 5, 25 and 100 μg L.... 1 in same day and three consecutive days). The matrix effect was also studied (n: 3, 100 μg L... 1). The method is simple, costeffective, fast, accurate, safe, highly stable and selective, which has successfully been applied to the speciation of mercury in vinegar. | tr |
dc.identifier.doi | 10.1016/j.jfca.2022.104729 | en_US |
dc.identifier.endpage | 104729 | tr |
dc.identifier.issn | 0889-1575/ | |
dc.identifier.scopus | 2-s2.0-85134768450 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 104729 | tr |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/13746 | |
dc.identifier.volume | 114 | tr |
dc.identifier.wos | WOS:000835489900017 | en_US |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | tr |
dc.relation.ispartof | Journal of Food Composition and Analysis | en_US |
dc.relation.publicationcategory | Uluslararası Editör Denetimli Dergide Makale | tr |
dc.rights | info:eu-repo/semantics/openAccess | tr |
dc.subject | Hg2+/CH3Hg+ UA-CPE 2-ABzI-poly(SMAnh) 2-Aminobenzimidazole Vinegar UV–VIS spectrophotometry | tr |
dc.subject | Hg2+/CH3Hg+ UA-CPE 2-ABzI-poly(SMAnh) 2-Aminobenzimidazole Vinegar UV–VIS spectrophotometry | tr |
dc.title | pH-controlled charge transfer sensitive 2-aminobenzimidazole modified poly(styrene-co-maleic anhydride) copolymer for selective extraction, pre-concentration and determination of trace Hg2+ and CH3Hg+ in vinegar by combination of ultrasound assisted-cloud point extraction with UV–VIS spectrophotometry | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- pH-controlled charge transfer sensitive FOOD.pdf
- Boyut:
- 848.99 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- pH-controlled charge transfer sensitive
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: