Preparation, Characterization, and Application of Metal Oxide-Doped Zeolitic Imidazolate Framework
dc.authorid | 0000-0003-4026-867X | tr |
dc.contributor.author | Fulya Kümbetlioğlu | |
dc.contributor.author | Kürşad Oğuz Oskay | |
dc.contributor.author | Zafer Çıplak | |
dc.contributor.author | Ayten Ateş | |
dc.date.accessioned | 2024-03-04T12:02:32Z | |
dc.date.available | 2024-03-04T12:02:32Z | |
dc.date.issued | 20.07.2023 | tr |
dc.department | Mühendislik Fakültesi | tr |
dc.description.abstract | Metal−organicframeworks(MOFs)attracttheattentionof researchersdue to their uniqueproperties,such ashigh surfacearea, porosity,and stability.Therefore,in this study,the synthesisof zeoliticimidazoleframeworks(ZIF-8),a subclassof MOFs,and copperoxide (Cu2O) and manganeseoxide (MnO2)containingZIF-8was carriedout by a mixingmethodwithmethanol.The characterizationresultsshowthat the polyhedralstructureof ZIF-8was preparedwith a surfacearea of 2088 m2/gand a crystallitesize of 43.48nm. Then,each and mixtureof twometaloxideswere introducedinto the ZIF-8crystalstructure.Itwas foundthat the surfacearea and pore volumesof all metal/ZIF-8 samplesdecreasedwith metal loading,dependingon the type andratio of metal oxides.The ZIF-8containing4.0 wt % Cu2O and 1.0wt % MnO2had the highestsurfacearea (2084m2/g), whichwas closestto that of ZIF-8.The polyhedralstructurewas maintainedby the additionof both metal oxides,and the crystalsize of the materialdecreasedwith the loadingof MnO2to the ZIF-8structure.All of the synthesizedsampleswere analyzedin supercapacitorapplicationsand a relativelyhighervalue of specificcapacitancewasobtainedfor Cu−Mn/ZIF-8due to highersurfacearea and improvedconductivity.In additionto supercapacitorapplications,thepropertiesof metal/ZIF-8are also promisingfor applicationssuch as catalysts,membranes,and gas storage | tr |
dc.identifier.pmid | 37546621 | en_US |
dc.identifier.scopus | 2-s2.0-85166778898 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/14599 | |
dc.identifier.wos | WOS:001033138100001 | en_US |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.relation.publicationcategory | Rapor | tr |
dc.rights | info:eu-repo/semantics/closedAccess | tr |
dc.title | Preparation, Characterization, and Application of Metal Oxide-Doped Zeolitic Imidazolate Framework | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Preparation Characterization and Application of Metal.pdf
- Boyut:
- 3.41 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: