Thermal Protection Performances of the Macro and/or Nano Enhanced PCM in a Representative Battery Pack
dc.authorid | 0000-0001-5053-5124, 0000-0003-2707-6438 | tr |
dc.contributor.author | Temel, Ümit Nazlı; Kılınç, Ferhat; Coşkun, Serkan | |
dc.date.accessioned | 2023-04-10T12:54:27Z | |
dc.date.available | 2023-04-10T12:54:27Z | |
dc.date.issued | Nisan 2022 | tr |
dc.department | Mühendislik Fakültesi | tr |
dc.description.abstract | This experimental study focused on the comparison of thermal protection performances of macro and/or nano enhanced organic PCM in a representative battery pack from low to high discharge rates. The macro/nano enhanced RT-44 provides the desired battery thermal protection requirements in terms of criteria such as maximum temperature and maximum temperature difference restriction and uniform temperature distribution throughout the battery pack. It increases the effective battery thermal protection time by 117%-32% depending on the discharge rates. While PCM thermal protection provides a more homogeneous temperature distribution throughout the battery pack, nano and/or macro enhanced one provides it throughout the cell. The macro enhancement essentially makes a major contribution to shortening the cooling time for the next use. | tr |
dc.identifier.citation | Umit Nazli Temel, Ferhat Kilinc & Serkan Coskun (2022) Thermal Protection Performances of the Macro and/or Nano Enhanced PCM in a Representative Battery Pack, Nanoscale and Microscale Thermophysical Engineering, 26:1, 52-66, DOI:10.1080/15567265.2022.2069615 | tr |
dc.identifier.doi | 10.1080/15567265.2022.2069615 | en_US |
dc.identifier.endpage | 66 | tr |
dc.identifier.issue | 1 | tr |
dc.identifier.scopus | 2-s2.0-85129807894 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 52 | tr |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/15567265.2022.2069615 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/13447 | |
dc.identifier.volume | 26 | tr |
dc.identifier.wos | WOS:000794277500001 | en_US |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | NANOSCALE AND MICROSCALE THERMOPHYSICAL ENGINEERING | tr |
dc.relation.publicationcategory | Uluslararası Editör Denetimli Dergide Makale | tr |
dc.rights | info:eu-repo/semantics/restrictedAccess | tr |
dc.subject | Battery pack; passive thermal protection; PCM; graphene nanplateles | tr |
dc.title | Thermal Protection Performances of the Macro and/or Nano Enhanced PCM in a Representative Battery Pack | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Thermal-Protection-Performances-of-the-Macro-andor-Nano-Enhanced-PCM-in-a-Representative-Battery-PackNanoscale-and-Microscale-Thermophysical-Engineering.pdf
- Boyut:
- 8.15 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: