Plasma-embedded positronium atom with energy-dependent potential
dc.authorid | 0000-0003-4265-1402 | tr |
dc.contributor.author | Bahar, Mustafa Kemal | |
dc.date.accessioned | 2022-05-10T07:14:14Z | |
dc.date.available | 2022-05-10T07:14:14Z | |
dc.date.issued | 2021 | tr |
dc.department | Fen Fakültesi | tr |
dc.description.abstract | In this study, for the first time in the related literature, the positronium atom embedded in the plasma environment with energy-dependent potential interaction, under spherical confinement, is investigated. The more general exponential cosine-screened Coulomb (MGECSC) potential is used to describe the interaction potential of the positronium atom in the plasma environment.Amongfour different sets ofMGECSCpotential tomodelDebye and quantum plasma, the most general form for calculations is considered, and thus, the positronium atom investigated contained energy-dependent potential interaction embedded in the quantum plasma environment. The energy dependence of the interaction potential is chosen linearly and rendered to a tunable case by using a dimensionless parameter.MGECSC potential is modified by considering the linear energy dependence. The nonrelativistic spectrum and wave functions of the energy-dependent MGECSC potential (energy-dependent plasma (EDP) potential) for the positronium atom are obtained using the Runge–Kutta–Fehlberg (RKF) method. The effect of the plasma shielding parameters, the spherical encompassing effect and the energy dependence on generation and control of the orbital charge-currents and the induced magnetic fields of the positronium atom are examined. Furthermore, the transition energies, the oscillator strengths and the dipole polarizability are studied for only energy dependence. For the energy-independent case, the structural property review is also performed, and the results are compared. Alternatives to each other of the effective potential parameters on the charge-currents, the induced magnetic fields and the structural properties are also discussed. The charge-current and induced magnetic field analyses are also performed for energy-dependent potential-plasma environment case, plasma environmentenergy- independent potential case, no-plasma environment-energy-dependent potential case, and no-plasma environment-energy-independent potential case. | tr |
dc.identifier.doi | 10.1140/epjp/s13360-021-02110-7 | en_US |
dc.identifier.endpage | 1141 | tr |
dc.identifier.scopus | 2-s2.0-85118693348 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1119 | tr |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/12717 | |
dc.identifier.volume | 136 | tr |
dc.identifier.wos | WOS:000715833500003 | en_US |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
dc.rights | info:eu-repo/semantics/closedAccess | tr |
dc.title | Plasma-embedded positronium atom with energy-dependent potential | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Plasma-embedded positronium atom with energy-dependent potential-Web of Science Core Collection.pdf
- Boyut:
- 2.08 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: