The experimental and numerical investigation on thermal responses of passive thermal protected batteries in different packs from low to high discharge rates
dc.contributor.author | Temel Ümit Nazlı | |
dc.contributor.author | Kılınç Ferhat | |
dc.date.accessioned | 2023-06-19T12:53:46Z | |
dc.date.available | 2023-06-19T12:53:46Z | |
dc.date.issued | 06.07.2022 | tr |
dc.department | Mühendislik Fakültesi | tr |
dc.description.abstract | This study contains experimental and numerical investigation of the shape effect of the pack on the performances of PCM (or GNP/PCM) based passive thermally protected battery packs. Also, the performances of the PCM and thermally enhanced GNP/PCM composite for battery thermal protection are compared from low to high discharge rates. The thermal response results show that the cylindrical pack performs worse than the rectangular pack in terms of the maximum temperature and maximum temperature difference performance criteria. For the maximum temperature restriction criteria, 7% GNP/RT44 composite, that has enhanced thermal conductivity, performs better at first, but then its performance deteriorates compared to RT44 depending on the increase of its viscosity. It was determined that 7% GNP/RT-44 extend the effective protection times by 95.8%, 73.3% and 28.0% at the discharge rates of 4.4 W, 6.6 W and 8.8 W, respectively. | tr |
dc.identifier.citation | TEMEL, Ü. N., & KILINÇ, F., (2022). The experimental and numerical investigation on thermal responses of passive thermal protected batteries in different packs from low to high discharge rates. JOURNAL OF MECHANICAL SCIENCE AND TECHNOLOGY , vol.36, 3387-3398. | tr |
dc.identifier.doi | 10.1007/s12206-022-0617-5 | en_US |
dc.identifier.endpage | 3398 | tr |
dc.identifier.scopus | 2-s2.0-85133580112 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 3387 | tr |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12206-022-0617-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/13734 | |
dc.identifier.volume | 36 | tr |
dc.identifier.wos | WOS:000825227900005 | en_US |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | tr |
dc.relation.ispartof | JOURNAL OF MECHANICAL SCIENCE AND TECHNOLOGY | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
dc.rights | info:eu-repo/semantics/openAccess | tr |
dc.subject | Battery pack, Passive thermal protection, PCM, Graphene nanoplatelets | tr |
dc.title | The experimental and numerical investigation on thermal responses of passive thermal protected batteries in different packs from low to high discharge rates | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- s12206-022-0617-5 (1).pdf
- Boyut:
- 2.55 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- The experimental and numerical investigation on thermal responses of passive thermal protected batteries in different packs from low to high discharge rates
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: