Rendering waste oil as a new source for the synthesis of emulsifier: optimization, purification, and characterization
dc.authorid | https://orcid.org/ 0000-0002-8190-2406 | tr |
dc.contributor.author | Göksel Saraç, Meryem | |
dc.contributor.author | Doğan, Mahmut | |
dc.date.accessioned | 2022-05-17T05:16:02Z | |
dc.date.available | 2022-05-17T05:16:02Z | |
dc.date.issued | 2021 | tr |
dc.department | Yıldızeli Meslek Yüksekokulu | tr |
dc.description.abstract | The enzymatic glycerolysis conditions in the production emulsifier by using the rendering waste oil were optimized in the present study. The effects of changes in duration (1-27 h), temperature (50-80 degrees C), enzyme (5-20%), and glycerol (5-20%) concentration, addition of solvent (acetone, acetonitrile, chloroform, methanol, ethanol, and tert-butanol) and water addition (3.5% of glycerol rate), and ultrasound application on the enzymatic glycerolysis reaction medium for mono- and diglyceride production were investigated. After determining the optimum conditions, the effects of the ultrasonic bath on the physic-chemical and rheological properties of emulsifier, the oxidation tests were examined. Using the preparative column chromatography method, three different emulsifier compositions were achieved and named E100, E50-50, and E50-40-10 by their monoglyceride, diglyceride, and triglyceride contents, respectively. Then, the post-purification emulsion properties and rheological behaviors of emulsifier samples were determined. E50-40-10 emulsifier was found to be the best sample in terms of rheological properties and emulsion stability. | tr |
dc.identifier.doi | 10.1515/ijfe-2020-0250 | en_US |
dc.identifier.endpage | 725 | tr |
dc.identifier.issue | 9 | tr |
dc.identifier.scopus | 2-s2.0-85111659714 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 715 | tr |
dc.identifier.uri | https://www.degruyter.com/document/doi/10.1515/ijfe-2020-0250/html | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/13146 | |
dc.identifier.volume | 17 | tr |
dc.identifier.wos | WOS:000699893400005 | en_US |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF FOOD ENGINEERING | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
dc.rights | info:eu-repo/semantics/embargoedAccess | tr |
dc.subject | enzymatic glycerolysis, emulsifier, rendering waste oil, solvent, ultrasound | tr |
dc.title | Rendering waste oil as a new source for the synthesis of emulsifier: optimization, purification, and characterization | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Rendering waste oil as a new source for the synthesis of emulsifier_ optimization, purification, and characterization.pdf
- Boyut:
- 171.4 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: