A DFT study on OH radical scavenging activities of eriodictyol, Isosakuranetin and pinocembrin
dc.contributor.author | Erdoğan, Şaban | |
dc.contributor.author | Özbakır ışın, Dilara | |
dc.date.accessioned | 2022-05-13T11:54:00Z | |
dc.date.available | 2022-05-13T11:54:00Z | |
dc.date.issued | 2021 | tr |
dc.department | Fen Fakültesi | tr |
dc.description.abstract | Flavonoids are natural compounds with antioxidant properties that have positive effects on human health, which reduce toxic effects of reactive oxygen species (ROS) and partially oxidative damage. In the work, the density functional theory (DFT/BMK) calculations were performed for antioxidant activity evaluation of pinocembrin (P), isosakuranetin (I) and eriodictyol (E). Four main mechanisms were examined: hydrogen atom transfer (HAT), radical adduct formation (RAF), single electron transfer-proton transfer (SET-PT) and Sequential proton loss electron transfer (SPLET). HAT and SPLET are thermodynamically the most probable process in gas phase and water. The three flavonoids examined + •OH HAT and RAF mechanisms for each possible location were investigated theoretically for the first time. The results were discussed by considering thermodynamic, kinetic and structural data of various reaction paths using IRC approach. | tr |
dc.identifier.citation | Şaban Erdoğan & Dilara Özbakır Işın (2021) A DFT study on OH radical scavenging activities of eriodictyol, Isosakuranetin and pinocembrin, Journal of Biomolecular Structure and Dynamics, DOI: 10.1080/07391102.2021.1950572 | tr |
dc.identifier.doi | 10.1080/07391102.2021.1950572 | en_US |
dc.identifier.endpage | 10 | tr |
dc.identifier.pmid | 34286668 | en_US |
dc.identifier.scopus | 2-s2.0-85111139209 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1 | tr |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/13059 | |
dc.identifier.wos | WOS:000675279300001 | en_US |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Biomolecular Structure and Dynamics | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
dc.rights | info:eu-repo/semantics/closedAccess | tr |
dc.title | A DFT study on OH radical scavenging activities of eriodictyol, Isosakuranetin and pinocembrin | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- A DFT study on OH radical scavenging activities of eriodictyol, Isosakuranetin and pinocembrin.pdf
- Boyut:
- 2.18 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: