Modeling, spectroscopic structural properties of platinum-II complexes of 2-((phenylimino)methyl)phenolate-based ligands and research of nonlinear optical, organic light emitting diode and solar cell performances
dc.authorid | 0000-0001-6744-929X | tr |
dc.contributor.author | Erkan Sultan | |
dc.contributor.author | Karakaş, Duran | |
dc.date.accessioned | 2024-03-07T10:09:54Z | |
dc.date.available | 2024-03-07T10:09:54Z | |
dc.date.issued | 2023 | tr |
dc.department | Fen Fakültesi | tr |
dc.description.abstract | The hypothetical Pt(B1)2, Pt(B2)2 and Pt(B3)2 complexes were modeled. B1, B2 and B3 are Schiff bases, 2-((phenylimino)methyl)phenolate, 4-methyl-2-((phenylimino)methyl)phenolate and 4-nitro-2-((phenylimino)methyl)phenolate, respectively. The ground state structures of the complexes were computed at the DFT-B3LYP/6–31 G(d)/LANL2DZ level. From the characteristic bond lengths, bond angles, bond stretching frequencies and proton chemical shift values, the platinum environment geometry was found to be square plane. The nonlinear optical (NLO) activities of the complexes were investigated by calculating some nonlinear optical property parameters and NLO performance of Pt(B3)2 was found to be higher than other complexes. Organic light emitting diode (OLED) performances of the complexes were investigated and found that the all complexes could be suitable for the production of OLED-featured materials. The solar cell (SC) performances of the complexes were determined by considering the power conversion efficiency (PCE). it was suggested that the Pt(B3)2 complex might have the highest solar cell performance. | tr |
dc.identifier.citation | Erkan, S., & Karakaş, D. (2023). Modeling, spectroscopic structural properties of platinum-II complexes of 2-((phenylimino) methyl) phenolate-based ligands and research of nonlinear optical, organic light emitting diode and solar cell performances. Materials Today Communications, 37, 107494. | tr |
dc.identifier.doi | 10.1016/j.mtcomm.2023.107494 | en_US |
dc.identifier.issue | 107494 | tr |
dc.identifier.scopus | 2-s2.0-85176320580 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2352492823021852 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/14891 | |
dc.identifier.volume | 37 | tr |
dc.identifier.wos | WOS:001112685600001 | en_US |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | tr |
dc.relation.ec | https://doi.org/10.1016/j.mtcomm.2023.107494 | |
dc.relation.ispartof | Materials Today Communications | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
dc.rights | info:eu-repo/semantics/openAccess | tr |
dc.subject | Schiff base complexesNLOOLEDSC | tr |
dc.title | Modeling, spectroscopic structural properties of platinum-II complexes of 2-((phenylimino)methyl)phenolate-based ligands and research of nonlinear optical, organic light emitting diode and solar cell performances | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Modeling, spectroscopic structural properties of platinum-II.pdf
- Boyut:
- 5.94 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: