Treatment of Landfill Leachate via Electrocoagulation and Electro-Fenton Processes: A Comparative Study
dc.authorid | 0000-0003-1520-3372 | tr |
dc.contributor.author | Karagözoğlu, Mustafa Bünyamin | |
dc.date.accessioned | 2024-03-05T06:17:01Z | |
dc.date.available | 2024-03-05T06:17:01Z | |
dc.date.issued | 2023 | tr |
dc.department | Mühendislik Fakültesi | tr |
dc.description.abstract | This study aims to compare the effectiveness of Electrocoagulation (EC) and electro Fenton (EF) processes in the treatment of high-strength storage leachate. The effect of operating parameters, including initial pH, contact time, and mass ratio of COD: H2O2, on Chemical Oxygen Demand (COD) and Total Organic Carbon (TOC) removal efficiencies of leachate was investigated. For this purpose, a jacketed reactor in which the electrochemical process is performed using monopolar-bonded iron electrodes is designed. As a result of the experimental studies, the optimum operating parameters of the EC process were determined as follows: pH 7, current density 150A/m2, and reaction time 30 minutes. Under these conditions, 37.87% COD and 47.36% TOC were removed respectively. Due to the lack of expected results in the treatment of this wastewater in the EC process, treatability studies were carried out with the EF process. As a result of the study, optimum conditions were found to be pH 3, current density 150 A/m2, H2O2= 500 mg/L (KOI: H2O21), and working time 10 min. A higher COD (71.7%) and TOC removal (90.87%) have been obtained with the EF process under optimum conditions. The operating costs of electrocoagulation and electro-Fenton processes under optimum conditions were calculated as 2.26 and 1.78 €/m3, respectively. Experimental findings revealed that, unlike the EC process, the EF process can be a good option for landfill leachate treatment in terms of providing less treatment time, less sludge, more cost-effectiveness, and necessary discharge limits. | tr |
dc.identifier.doi | 10.30492/ijcce.2023.1988851.5848 | en_US |
dc.identifier.endpage | 2391 | tr |
dc.identifier.issue | 129 | tr |
dc.identifier.scopus | 2-s2.0-85184925708 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 2372 | tr |
dc.identifier.uri | https://doi.org/10.30492/ijcce.2023.1988851.5848 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/14644 | |
dc.identifier.volume | 42(7): | tr |
dc.identifier.wos | WOS:001201971300001 | en_US |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Iran. J. Chem. Chem. Eng. | tr |
dc.relation.ispartof | Iranian Journal of Chemistry and Chemical Engineering | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
dc.rights | info:eu-repo/semantics/openAccess | tr |
dc.subject | COD; Electrocoagulation; Electro-Fenton; Landfill leachate; TOC. | tr |
dc.title | Treatment of Landfill Leachate via Electrocoagulation and Electro-Fenton Processes: A Comparative Study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 2 / 2
Yükleniyor...
- İsim:
- A.1.1. Treatment of Landfill Leachate via Electrocoagulati.pdf
- Boyut:
- 679.61 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Yükleniyor...
- İsim:
- A.1.1. Treatment of Landfill Leachate via Electrocoagulati.pdf
- Boyut:
- 679.61 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: