Characterization and taxonomic utility of ITS2 in Dolerus Panzer, 1801 (Hymenoptera: Tenthredinidae)
dc.authorid | 0000-0001-6547-7190 | tr |
dc.authorid | 0000-0001-5610-486X | tr |
dc.authorid | 0000-0003-0699-1354 | tr |
dc.authorid | 0000-0001-8313-2946 | tr |
dc.authorid | 0000-0001-6504-6139 | tr |
dc.contributor.author | BUDAK, MAHİR | |
dc.contributor.author | KORKMAZ, ERTAN MAHİR | |
dc.contributor.author | HASTAOĞLU ÖRGEN, SEVDA | |
dc.contributor.author | BAŞIBÜYÜK, HASAN HÜSEYİN | |
dc.date.accessioned | 2023-06-21T13:31:37Z | |
dc.date.available | 2023-06-21T13:31:37Z | |
dc.date.issued | 05.06.2022 | tr |
dc.department | Sağlık Hizmetleri Meslek Yüksekokulu | tr |
dc.description.abstract | The widespread use of ITS2 as a potential marker in insects has accelerated species-level phylogenetic studies. Reliable and quality data can be obtained thanks to the features such as rapid evolution and secondary structure of this marker. This paper presents the phylogenetic relationship among 36 individuals of Dolerus Panzer, 1801 (Hymenoptera: Tenthredinidae) collected between 2002 and 2018 to obtain the first data on ITS2 secondary structure. Aligned of ITS2 data were analyzed by application of maximum likelihood method to reveal phylogenetic relationship among the specimens. Also, the structural properties, length variation and presence of compensatory base changes make the ITS2 useful marker in determination of species boundaries of closely related species. Four species (Dolerus triplicatus (Klug, 1818), Dolerus germanicus (Fabricius, 1775), Dolerus puncticollis Thomson, 1871 and Dolerus nigratus (M??ller, 1776) and two putative species (Dolerus spp. 1 and 2) were determined from 36 individuals belonging to Dolerus. | tr |
dc.identifier.doi | 10.16970/entoted.1018061 | en_US |
dc.identifier.endpage | 23 | tr |
dc.identifier.issue | 46 | tr |
dc.identifier.scopus | 2-s2.0-85129261509 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 13 | tr |
dc.identifier.trdizinid | 1126361 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12418/13880 | |
dc.identifier.volume | 1 | tr |
dc.identifier.wos | WOS:000798364300002 | en_US |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.publisher | ENTOMOLOGICAL SOC TURKEY, EGE UNIV | tr |
dc.relation.ispartof | TURKISH JOURNAL OF ENTOMOLOGY | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
dc.rights | info:eu-repo/semantics/openAccess | tr |
dc.subject | Compensatory base changes, Dolerus; Hymenoptera; ITS2; molecular marker | tr |
dc.title | Characterization and taxonomic utility of ITS2 in Dolerus Panzer, 1801 (Hymenoptera: Tenthredinidae) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Characterization and taxonomic utility of ITS2 in Dolerus Panzer, 1801.pdf
- Boyut:
- 454.18 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: